![]()
TKA Summer 2010 Session
Mon (plus South Lake) – 7 weeks at $38/youth, $51/adult
Wed-Thur (except South Lake) – 8 weeks at $44/youth, $58/adult
Register for classes through the Montgomery County Recreation Department. Call 240-777-6840 or go online to www.montgomerycountymd.gov/rec. Click here for Montgomery County registration form (check to be sure this is the up-to-date form) |
||||
| Classes | Day | Date | Youth | Adult |
| Longwood CC (Olney)*** | Mon | 6/21/2010 | 7-8 | |
| Upper County CC (Gaithersburg) | Mon | 6/21/2010 | 6-7, 7-8** | 8-9:30 |
| Wheaton CC (Wheaton)*** | Mon | 6/21/2010 | 7-8 | 8-9:30 |
| Germantown CC (Germantown) | Tue | 6/22/2010 | 6-7, 7-8** | 8-9:30 |
| Bauer Drive CC (Rockville)*** | Wed | 6/23/2010 | 6-7, 7-8** | 8-9:30 |
| Clara Barton CC (Potomac)*** | Wed | 6/23/2010 | 7-8 | 8-9:30 |
| Damascus CC (Damascus)*** | Wed | 6/23/2010 | 6-7, 7-8** | 8-9:30 |
| Potomac CC (Potomac) | Wed | 6/23/2010 | 7-8 | 8-9:30 |
| Resnik ES (Gaithersburg) | Wed | 6/23/2010 | 6-7, 7-8** | |
| South Lake ES (Gaithersburg)*** | Wed | 6/23/2010 | 7-8 | 8-9:30 |
| Bethesda ES (Bethesda) | Thur | 6/24/2010 | 7-8 | 8-9:30 |
| Dufief ES | Thur | 6/24/2010 | 6-7, 7-8** | 8-9:30 |
| Marilyn Praisner CRC (Burtonsville) | Thur | 6/24/2010 | 6-7, 7-8** | 8-9:30 |
| John Poole MS (Poolesville)*** | Thur | 6/24/2010 | 7-8 | |
| New Hampshire Estates | Thur | 6/24/2010 | 6-7, 7-8** | 8-9:30 |
| last session | ||||
**Advanced Youth
*** Panel member in-residence
|
|
TKA Spring 2010 Session
Mon – 9 weeks at $48/youth, $64/adult
Wed-Thur – 10 weeks at $54/youth, $71/adult
Register for classes through the Montgomery County Recreation Department. Call 240-777-6840 or go online to www.montgomerycountymd.gov/rec. Click here for Montgomery County registration form (check to be sure this is the up-to-date form) |
||||
| Classes | Day | Date | Youth | Adult |
| Longwood CC (Olney)*** | Mon | 4/12/2010 | 7-8 | |
| Upper County CC (Gaithersburg) | Mon | 4/12/2010 | 6-7, 7-8** | 8-9:30 |
| Wheaton CC (Wheaton)*** | Mon | 4/12/2010 | 7-8 | 8-9:30 |
| Germantown CC (Germantown) | Tue | 4/6/2010 | 6-7, 7-8** | 8-9:30 |
| Bauer Drive CC (Rockville)*** | Wed | 4/7/2010 | 6-7, 7-8** | 8-9:30 |
| Clara Barton CC (Potomac)*** | Wed | 4/7/2010 | 7-8 | 8-9:30 |
| Damascus CC (Damascus)*** | Wed | 4/7/2010 | 6-7, 7-8** | 8-9:30 |
| Potomac CC (Potomac) | Wed | 4/7/2010 | 7-8 | 8-9:30 |
| Resnik ES (Gaithersburg) | Wed | 4/7/2010 | 6-7, 7-8** | |
| Montgomery Village MS (Gaithersburg)*** | Wed | 4/7/2010 | 7-8 | 8-9:30 |
| Bethesda ES (Bethesda) | Thur | 4/8/2010 | 7-8 | 8-9:30 |
| Dufief ES | Thur | 4/8/2010 | 6-7, 7-8** | 8-9:30 |
| Marilyn Praisner CRC (Burtonsville) | Thur | 4/8/2010 | 6-7, 7-8** | 8-9:30 |
| John Poole MS (Poolesville)*** | Thur | 4/8/2010 | 7-8 | |
| Rolling Terrace ES | Thur | 4/8/2010 | 6-7, 7-8** | 8-9:30 |
| last session | ||||
**Advanced Youth